<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Birmingham Appraisal Blog</title>
	<atom:link href="http://birminghamappraisalblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://birminghamappraisalblog.com</link>
	<description>&#34;appraisal bloggin for your noggin&#34;</description>
	<lastBuildDate>Mon, 07 May 2012 22:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on A look at 10 years of unemployment in Shelby County, Alabama by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/appraisal/a-look-at-10-years-of-unemployment-in-shelby-county-alabama/comment-page-1/#comment-1013</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Mon, 07 May 2012 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3733#comment-1013</guid>
		<description>Thanks Ryan, I liked yours so much I decided to take a look at our local unemployment rate and chart it.  I did notice the unemployment rate in your area was quite a bit higher than ours.  It goes to show you that when you think you&#039;ve got it bad, there is always someone else that may have it worse.  I too hope that your area can recover from the high levels of unemployment.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan, I liked yours so much I decided to take a look at our local unemployment rate and chart it.  I did notice the unemployment rate in your area was quite a bit higher than ours.  It goes to show you that when you think you&#8217;ve got it bad, there is always someone else that may have it worse.  I too hope that your area can recover from the high levels of unemployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A look at 10 years of unemployment in Shelby County, Alabama by Ryan Lundquist</title>
		<link>http://birminghamappraisalblog.com/appraisal/a-look-at-10-years-of-unemployment-in-shelby-county-alabama/comment-page-1/#comment-1012</link>
		<dc:creator>Ryan Lundquist</dc:creator>
		<pubDate>Mon, 07 May 2012 21:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3733#comment-1012</guid>
		<description>I love the graph. You guys should rejoice too since our rate in Sacramento County is 11.2% right now (and that&#039;s down from a high in 2010). I hope good things for Alabama!!</description>
		<content:encoded><![CDATA[<p>I love the graph. You guys should rejoice too since our rate in Sacramento County is 11.2% right now (and that&#8217;s down from a high in 2010). I hope good things for Alabama!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, How IS The Birmingham, Alabama Real Estate Market?? by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/appraisal/so-how-is-the-birmingham-alabama-real-estate-market/comment-page-1/#comment-1006</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3720#comment-1006</guid>
		<description>Me too.  I think that we are starting to move in the right direction.</description>
		<content:encoded><![CDATA[<p>Me too.  I think that we are starting to move in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, How IS The Birmingham, Alabama Real Estate Market?? by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/appraisal/so-how-is-the-birmingham-alabama-real-estate-market/comment-page-1/#comment-1005</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3720#comment-1005</guid>
		<description>Sure thing Tom.</description>
		<content:encoded><![CDATA[<p>Sure thing Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, How IS The Birmingham, Alabama Real Estate Market?? by Tom Brander</title>
		<link>http://birminghamappraisalblog.com/appraisal/so-how-is-the-birmingham-alabama-real-estate-market/comment-page-1/#comment-1004</link>
		<dc:creator>Tom Brander</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3720#comment-1004</guid>
		<description>Thanks for the nice comments..  I am also hearing  that things are picking up
Tom</description>
		<content:encoded><![CDATA[<p>Thanks for the nice comments..  I am also hearing  that things are picking up<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, How IS The Birmingham, Alabama Real Estate Market?? by Tom Brander</title>
		<link>http://birminghamappraisalblog.com/appraisal/so-how-is-the-birmingham-alabama-real-estate-market/comment-page-1/#comment-1003</link>
		<dc:creator>Tom Brander</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3720#comment-1003</guid>
		<description>Thanks for the nice comments.. 
Tom</description>
		<content:encoded><![CDATA[<p>Thanks for the nice comments..<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What 5 Years of house sales can tell us about property values in the Highland Lakes subdivison of Shelby County Alabama by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/appraisal/what-5-years-of-house-sales-can-tell-us-about-property-values-in-the-highland-lakes-subdivison-of-shelby-county-alabama/comment-page-1/#comment-997</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3693#comment-997</guid>
		<description>It has and this has resulted in a decline in median prices over the years.</description>
		<content:encoded><![CDATA[<p>It has and this has resulted in a decline in median prices over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What 5 Years of house sales can tell us about property values in the Highland Lakes subdivison of Shelby County Alabama by Ryan Lundquist</title>
		<link>http://birminghamappraisalblog.com/appraisal/what-5-years-of-house-sales-can-tell-us-about-property-values-in-the-highland-lakes-subdivison-of-shelby-county-alabama/comment-page-1/#comment-996</link>
		<dc:creator>Ryan Lundquist</dc:creator>
		<pubDate>Fri, 20 Apr 2012 05:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3693#comment-996</guid>
		<description>The market above 1,000,000 looks like it has really struggled in recent time.</description>
		<content:encoded><![CDATA[<p>The market above 1,000,000 looks like it has really struggled in recent time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Then and Now: Comparing Alabama&#8217;s Peak Years To The Current Market-Part 1 by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/appraisal/then-and-now-comparing-alabamas-peak-years-to-the-current-market-part-1/comment-page-1/#comment-992</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Sat, 14 Apr 2012 19:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3619#comment-992</guid>
		<description>Thanks Ryan.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Then and Now: Comparing Alabama&#8217;s Peak Years To The Current Market-Part 1 by Ryan Lundquist</title>
		<link>http://birminghamappraisalblog.com/appraisal/then-and-now-comparing-alabamas-peak-years-to-the-current-market-part-1/comment-page-1/#comment-991</link>
		<dc:creator>Ryan Lundquist</dc:creator>
		<pubDate>Wed, 11 Apr 2012 20:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3619#comment-991</guid>
		<description>Great resource, Tom. I like the graphs.</description>
		<content:encoded><![CDATA[<p>Great resource, Tom. I like the graphs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

