<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Birmingham Appraisal Blog</title>
	<atom:link href="http://birminghamappraisalblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://birminghamappraisalblog.com</link>
	<description>&#34;appraisal bloggin for your noggin&#34;</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:10:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Birmingham, Alabama Cash Buyers: Don&#8217;t Make This Mistake by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/appraisal/birmingham-alabama-cash-buyers-dont-make-this-mistake/comment-page-1/#comment-946</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3138#comment-946</guid>
		<description>The cash purchase phenomenon is surprising but it makes sense.  I know most people might not think of getting an appraisal if they are paying cash but it is a smart move.  Like any other investment you make, you want to make sure it&#039;s worth what you are paying for it.  Thanks for your comments, and the referrals you send, you&#039;re awesome!</description>
		<content:encoded><![CDATA[<p>The cash purchase phenomenon is surprising but it makes sense.  I know most people might not think of getting an appraisal if they are paying cash but it is a smart move.  Like any other investment you make, you want to make sure it&#8217;s worth what you are paying for it.  Thanks for your comments, and the referrals you send, you&#8217;re awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birmingham, Alabama Cash Buyers: Don&#8217;t Make This Mistake by Genny Williams</title>
		<link>http://birminghamappraisalblog.com/appraisal/birmingham-alabama-cash-buyers-dont-make-this-mistake/comment-page-1/#comment-945</link>
		<dc:creator>Genny Williams</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3138#comment-945</guid>
		<description>Tom, you&#039;re so right. And, as you saw in the article, we are seeing more purchasers using cash than any other means.  You saved one of our cash buyers that Gwen McKenzie was helping.  Her house appraised for $20,000 less than contract price.  Thankfully, she hired you to assess the situation; even though she was paying cash. Thanks, Tom!</description>
		<content:encoded><![CDATA[<p>Tom, you&#8217;re so right. And, as you saw in the article, we are seeing more purchasers using cash than any other means.  You saved one of our cash buyers that Gwen McKenzie was helping.  Her house appraised for $20,000 less than contract price.  Thankfully, she hired you to assess the situation; even though she was paying cash. Thanks, Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I use the tax assessment on my house to set a list price? by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/appraisal/can-i-use-the-tax-assessment-on-my-house-to-set-a-list-price/comment-page-1/#comment-944</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3325#comment-944</guid>
		<description>Our property taxes are calculated by multiplying the current millage rate by the assessed value (which is 10% of the fair market value).  If someone buys a property and it is not a foreclosure then that purchased is considered in the assessment.  The state does not use forclosure sales when assessing property values, however I think that is wrong because in some areas the foreclosures are the market.  I am sure this is done because they do not want tax revenue to go down.</description>
		<content:encoded><![CDATA[<p>Our property taxes are calculated by multiplying the current millage rate by the assessed value (which is 10% of the fair market value).  If someone buys a property and it is not a foreclosure then that purchased is considered in the assessment.  The state does not use forclosure sales when assessing property values, however I think that is wrong because in some areas the foreclosures are the market.  I am sure this is done because they do not want tax revenue to go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I use the tax assessment on my house to set a list price? by Ryan Lundquist</title>
		<link>http://birminghamappraisalblog.com/appraisal/can-i-use-the-tax-assessment-on-my-house-to-set-a-list-price/comment-page-1/#comment-943</link>
		<dc:creator>Ryan Lundquist</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3325#comment-943</guid>
		<description>Well said, Tom. I would definitely say the same thing to a California home owner. Proposition 13 in California locks in a property&#039;s &quot;base year&quot; value, meaning an owner will pay taxes based upon the original year they made the purchase. Of course Prop 8 makes up for a decline in value to owners by offering a temporary decline in property taxes if the market goes down. But all things considered, property taxes here should reflect the worth of the house when it was purchased (plus 2% each year in many cases). In effect, the tax roll does not show current values, but a value in the past. Do you guys have a similar &quot;base year&quot; propsition in AL? I&#039;m curious.</description>
		<content:encoded><![CDATA[<p>Well said, Tom. I would definitely say the same thing to a California home owner. Proposition 13 in California locks in a property&#8217;s &#8220;base year&#8221; value, meaning an owner will pay taxes based upon the original year they made the purchase. Of course Prop 8 makes up for a decline in value to owners by offering a temporary decline in property taxes if the market goes down. But all things considered, property taxes here should reflect the worth of the house when it was purchased (plus 2% each year in many cases). In effect, the tax roll does not show current values, but a value in the past. Do you guys have a similar &#8220;base year&#8221; propsition in AL? I&#8217;m curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appraising In The Aftermath Of A Tornado-Birmingham, Alabama by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/appraisal/appraising-in-the-aftermath-of-a-tornado-birmingham-alabama/comment-page-1/#comment-941</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3291#comment-941</guid>
		<description>That is a very good point.  It is a good idea to make an inventory list with pictures, serial numbers, and anything else to identify the property. An old appraisal can be used in the same way if something happens to your home.  I have used old appraisals to get information on homes that experienced damage such as the tornados I wrote about in this post as well as homes that experienced a fire.</description>
		<content:encoded><![CDATA[<p>That is a very good point.  It is a good idea to make an inventory list with pictures, serial numbers, and anything else to identify the property. An old appraisal can be used in the same way if something happens to your home.  I have used old appraisals to get information on homes that experienced damage such as the tornados I wrote about in this post as well as homes that experienced a fire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appraising In The Aftermath Of A Tornado-Birmingham, Alabama by Neevan</title>
		<link>http://birminghamappraisalblog.com/appraisal/appraising-in-the-aftermath-of-a-tornado-birmingham-alabama/comment-page-1/#comment-940</link>
		<dc:creator>Neevan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3291#comment-940</guid>
		<description>Its a good idea to take pictures of everything for which one has bought insurance, load the information on one or more high quality reliable USB flash drive and stow it away in a bank locker or if you are like me and don&#039;t like banks, any other safe place.</description>
		<content:encoded><![CDATA[<p>Its a good idea to take pictures of everything for which one has bought insurance, load the information on one or more high quality reliable USB flash drive and stow it away in a bank locker or if you are like me and don&#8217;t like banks, any other safe place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appraising In The Aftermath Of A Tornado-Birmingham, Alabama by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/appraisal/appraising-in-the-aftermath-of-a-tornado-birmingham-alabama/comment-page-1/#comment-938</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3291#comment-938</guid>
		<description>Exactly Ryan, we have had our fair share.</description>
		<content:encoded><![CDATA[<p>Exactly Ryan, we have had our fair share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appraising In The Aftermath Of A Tornado-Birmingham, Alabama by Ryan Lundquist</title>
		<link>http://birminghamappraisalblog.com/appraisal/appraising-in-the-aftermath-of-a-tornado-birmingham-alabama/comment-page-1/#comment-937</link>
		<dc:creator>Ryan Lundquist</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3291#comment-937</guid>
		<description>Let&#039;s hope for no more tornados this year. I&#039;m glad you&#039;re able to provide a necessary service though.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope for no more tornados this year. I&#8217;m glad you&#8217;re able to provide a necessary service though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look At The Market For Lake Front Homes In Shelby County, Alabama in 2011 by Tom Horn</title>
		<link>http://birminghamappraisalblog.com/market-trends/a-look-at-the-market-for-lake-front-homes-in-shelby-county-alabama-in-2011/comment-page-1/#comment-935</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3008#comment-935</guid>
		<description>That would be very difficult to determine without doing an appraisal because the market has changed so much.  Give me a call if you would like me to look at it more closely.</description>
		<content:encoded><![CDATA[<p>That would be very difficult to determine without doing an appraisal because the market has changed so much.  Give me a call if you would like me to look at it more closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look At The Market For Lake Front Homes In Shelby County, Alabama in 2011 by John David Hutto</title>
		<link>http://birminghamappraisalblog.com/market-trends/a-look-at-the-market-for-lake-front-homes-in-shelby-county-alabama-in-2011/comment-page-1/#comment-934</link>
		<dc:creator>John David Hutto</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://birminghamappraisalblog.com/?p=3008#comment-934</guid>
		<description>Thanks Tom:

One more question:  Specific to Heather Point, would you venture an opinion as to what a lakefront house appraised for $680,000 in January, 2008 should appraise for today?  The ad valorem taxes have decreased very little in that time frame?

Thanks again.
David Hutto</description>
		<content:encoded><![CDATA[<p>Thanks Tom:</p>
<p>One more question:  Specific to Heather Point, would you venture an opinion as to what a lakefront house appraised for $680,000 in January, 2008 should appraise for today?  The ad valorem taxes have decreased very little in that time frame?</p>
<p>Thanks again.<br />
David Hutto</p>
]]></content:encoded>
	</item>
</channel>
</rss>

